Korpus: eng-ca_web_2013_300K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 149302 9.5376 8.3214 21.3266
2 842415 10.6678 8.5454 21.5697
3 988678 10.6994 8.6013 21.4431
4 822038 10.4601 8.5690 21.0035
5 525246 10.9682 8.6821 21.1549
6 452847 11.2385 8.6160 21.2125
7 468824 11.1248 8.5348 21.2825
8 369390 11.2420 8.5295 21.3386
9 253677 11.3043 8.4736 21.2671
10 183724 11.6575 8.5350 21.5469
11 122561 11.5795 8.4691 21.4688
12 68146 11.5854 8.5561 21.3476
13 44197 11.8042 8.5006 21.6321
14 21576 11.8695 8.4650 21.8904
15 12167 11.3048 8.5005 21.6623
16 6630 12.0519 8.5748 22.0351
17 3984 11.1644 8.2655 21.7756
18 3421 11.9906 8.4990 22.3432
19 2011 11.4948 8.2012 21.6693
20 1691 11.6801 8.3131 22.1656
21 1155 11.3706 8.1304 22.1749
22 732 11.8852 8.4353 21.7486
23 557 10.5117 8.1124 22.3968
24 469 11.3987 8.4670 21.8742
25 430 11.8000 9.2022 22.7860
26 279 10.9176 8.0356 21.8889
27 223 10.7444 8.1600 22.0135
28 125 11.1840 8.3478 23.5440
29 131 10.3817 8.4306 20.8626
30 156 10.9038 7.7151 21.8846
31 107 11.8692 8.6046 24.7664
32 68 13.0147 9.1531 23.5735
33 70 11.6143 8.4891 22.5857
34 103 10.3010 8.0855 22.8350
35 62 12.2742 10.1125 23.5484
36 28 10.4286 9.1707 25.0357
37 30 10.1667 6.4502 21.6333
38 34 10.0588 7.8288 20.4706
39 28 9.6071 9.3821 20.7143
40 17 9.4706 9.2680 19.7647
41 28 11.2143 9.9583 21.4643
42 5 6.8000 2.9933 23.8000
43 12 13.1667 8.7162 26.0833
44 3 7.3333 5.7927 21.3333
46 3 13.0000 8.4853 26.6667
47 2 8.0000 3.0000 12.5000
48 2 10.0000 10.0000 16.0000
49 2 5.5000 4.5000 32.0000


Gnuplot diagram

60388 msec needed at 2023-09-13 10:01